
Aug 18, 2025 EOD
Ambalal Sarabhai Enterprises Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 500009 | NSE Symbol: | AMBASARABH | P/E(TTM): | 86.74 |
ISIN Demat: | INE432A01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.39 |
Book Value(₹): | 6.33 | Market Cap(₹Cr.): | 259.25 | Face Value(₹): | 10.00 |
Ambalal Sarabhai Enterprises Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 500009 | |
NSE Symbol: | AMBASARABH | |
P/E(TTM): | 86.74 | |
ISIN Demat: | INE432A01017 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.39 | |
Book Value(₹): | 6.33 | |
Market Cap(₹Cr.): | 259.25 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
![]() Jan 18, 2002 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
34.00
|
4.40
|
Prev Close(₹) |
33.83
|
4.25
|
Volume |
3
|
540
|
Today's Range(₹) |
34.00 - 34.00
|
4.60 - 4.25
|
52-Week Range(₹) |
69.75 - 34.00
|
4.60 - 0.00
|
Buy(Size) |
33.99 (x 1)
|
4.2999999999999998(x 600)
|
Sell(Size) |
4.5999999999999996(x 4)
|
4.5999999999999996(x 4)
|